Loading plan builder…

King's Casino Rozvadov, Rozvadov, Czech Republic · 8-15 Feb
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Mon 8 Feb15:00 | Satellite to PPM Opener — Day 1A | 15' | €30 | €2K |
€3015' | ||||
| Mon 8 Feb18:00 | Polish Poker Masters Opener — Day 1A | 30' | €125 | €50K |
€12530' | ||||
| Tue 9 Feb15:00 | Satellite to PPM Opener — Day 1B | 15' | €30 | €2K |
€3015' | ||||
| Tue 9 Feb16:00 | The PLO Championship — Day 1 | 40' | €200 | €20K |
€20040' | ||||
| Tue 9 Feb18:00 | Polish Poker Masters Opener — Day 1B | 30' | €125 | €50K |
€12530' | ||||
| Wed 10 Feb11:00 | Polish Poker Masters Opener — Day 1C Turbo | 15' | €125 | €50K |
€12515' | ||||
| Wed 10 Feb13:00 | The PLO Championship — Final Day | 40' | €200 | €20K |
| Wed 10 Feb14:00 | Polish Poker Masters Opener — Day 1 FLIP AND GO PINEAPPLE | — | €125 | €50K |
€125— | ||||
| Wed 10 Feb15:00 | Satellite to PPM ME — Day 1A | 15' | €30 | €2K |
€3015' | ||||
| Wed 10 Feb17:00 | Polish Poker Masters Opener — Final Day | 40' | €50K | |
| Wed 10 Feb18:00 | Polish Poker Masters Mystery Bounty — Day 1A | 30' | €165 | €300K |
€16530' | ||||
| Thu 11 Feb15:00 | Satellite to PPM ME — Day 1B | 15' | €30 | €2K |
€3015' | ||||
| Thu 11 Feb18:00 | Polish Poker Masters Mystery Bounty — Day 1B | 30' | €165 | €300K |
€16530' | ||||
| Thu 11 Feb20:30 | PPM Super High Roller — Day 1 | 40' | €600 | €30K |
€60040' | ||||
| Thu 11 Feb21:00 | Satellite to PPM ME — Day 1C | 15' | €30 | €2K |
€3015' | ||||
| Fri 12 Feb11:00 | Polish Poker Masters Mystery Bounty — Day 1C | 40' | €165 | €300K |
€16540' | ||||
| Fri 12 Feb14:00 | PPM Super High Roller — Final Day | 40' | €600 | €30K |
| Fri 12 Feb15:00 | Satellite to PPM ME — Day 1D | — | €30 | €2K |
€30— | ||||
| Fri 12 Feb18:00 | Polish Poker Masters Mystery Bounty — Day 1D | 30' | €165 | €300K |
€16530' | ||||
| Fri 12 Feb21:00 | Friday Night BANANA Cup | 15' | €120 | €10K |
€12015' | ||||
| Sat 13 Feb11:00 | Polish Poker Masters Mystery Bounty — Day 1E | 40' | €165 | €300K |
€16540' | ||||
| Sat 13 Feb14:00 | Special 1-DAY Pot Limit Omaha Master | 30' | €300 | €20K |
€30030' | ||||
| Sat 13 Feb16:00 | Flip n Go Satellite to PPM ME — Flip N Go Satellite To PPM ME - Day 1F | — | €25 | — |
€25— | ||||
| Sat 13 Feb18:00 | Polish Poker Masters Mystery Bounty — Day 1F | — | €165 | €300K |
€165— | ||||
| Sat 13 Feb21:00 | Saturday Night BANANA Cup | 15' | €120 | €15K |
€12015' | ||||
| Sun 14 Feb11:00 | Polish Poker Masters Mystery Bounty — Day 1G Turbo | 15' | €165 | €300K |
€16515' | ||||
| Sun 14 Feb14:00 | Polish Poker Masters Mystery Bounty — Day 1 Flip And Go Pineapple | — | €165 | €300K |
€165— | ||||
| Sun 14 Feb17:00 | Polish Poker Masters Mystery Bounty — Day 2 | 45' | €300K | |
| Sun 14 Feb18:00 | PPM High Roller | 25' | €400 | €30K |
€40025' | ||||
| Mon 15 Feb14:00 | Polish Poker Masters Mystery Bounty — Final Day | 60' | €300K | |
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan