Loading plan builder…

King's Casino Rozvadov, Rozvadov, Czech Republic · 11-18 Jan
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Mon 11 Jan14:30 | Satellite to Kick-Off — Day 1A | 15' | €20 | €1K |
€2015' | ||||
| Mon 11 Jan18:00 | DPM Kick-Off Event — Day 1A | 30' | €125 | €50K |
€12530' | ||||
| Mon 11 Jan21:00 | Satellite to DPM ME — Day 1 | 15' | €40 | €2K |
€4015' | ||||
| Tue 12 Jan15:00 | Satellite to Kick-Off — Day 1B | 15' | €20 | €1K |
€2015' | ||||
| Tue 12 Jan18:00 | DPM Kick-Off Event — Day 1B | 30' | €125 | €50K |
€12530' | ||||
| Tue 12 Jan21:00 | Satellite to DPM ME — Day 1 | 15' | €40 | €2K |
€4015' | ||||
| Wed 13 Jan12:00 | DPM Kick-Off Event — Day 1C Turbo | — | €125 | €50K |
€125— | ||||
| Wed 13 Jan14:30 | DPM Kick-Off Event — Day 1 FLIP AND GO PINEAPPLE | — | €125 | €50K |
€125— | ||||
| Wed 13 Jan15:00 | Satellite to DPM ME — Day 1A | 15' | €40 | €2K |
€4015' | ||||
| Wed 13 Jan17:00 | DPM Kick-Off Event — Final Day | 40' | €50K | |
| Wed 13 Jan18:00 | Dutch Poker Masters — Day 1A | 30' | €225 | €400K |
€22530' | ||||
| Thu 14 Jan12:00 | DPM Morning Bounty | 15' | €130 | €10K |
€13015' | ||||
| Thu 14 Jan14:00 | Satellite to DPM ME — Day 1B | 15' | €40 | €2K |
€4015' | ||||
| Thu 14 Jan17:00 | Dutch Poker Masters — Day 1B | 30' | €225 | €400K |
€22530' | ||||
| Fri 15 Jan10:00 | DPM Friday Morning Bounty | 15' | €170 | €10K |
€17015' | ||||
| Fri 15 Jan12:00 | Dutch Poker Masters — Day 1C | 40' | €225 | €400K |
€22540' | ||||
| Fri 15 Jan16:00 | Flip n Go Satellite to DPM ME — Flip N Go Satellite To DPM ME - Day 1D | — | €40 | — |
€40— | ||||
| Fri 15 Jan18:00 | Dutch Poker Masters — Day 1D | 30' | €225 | €400K |
€22530' | ||||
| Fri 15 Jan21:00 | DPM Friday Night Turbo | 15' | €130 | €10K |
€13015' | ||||
| Sat 16 Jan11:00 | Dutch Poker Masters — Day 1E | 40' | €225 | €400K |
€22540' | ||||
| Sat 16 Jan15:00 | DPM Pot Limit Omaha | 15' | €120 | €8K |
€12015' | ||||
| Sat 16 Jan16:00 | Flip n Go Satellite to DPM ME — Flip N Go Satellite To DPM ME - Day 1F | — | €40 | — |
€40— | ||||
| Sat 16 Jan18:00 | Dutch Poker Masters — Day 1F | 30' | €225 | €400K |
€22530' | ||||
| Sat 16 Jan21:00 | DPM Saturday Night Turbo | 15' | €130 | €10K |
€13015' | ||||
| Sun 17 Jan11:00 | Dutch Poker Masters — Day 1G TURBO | 15' | €225 | €400K |
€22515' | ||||
| Sun 17 Jan14:00 | Dutch Poker Masters — Day 1 Flip And Go Pineapple | — | €225 | €400K |
€225— | ||||
| Sun 17 Jan17:00 | Dutch Poker Masters — Day 2 | 40' | €400K | |
| Sun 17 Jan18:00 | DPM High Roller | 25' | €500 | €50K |
€50025' | ||||
| Mon 18 Jan14:00 | Dutch Poker Masters — Final Day | 50' | €400K | |
| Mon 18 Jan18:00 | DPM Closer | 20' | €150 | €15K |
€15020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan