Loading plan builder…

King's Casino Rozvadov, Rozvadov, Czech Republic · 26 Jan - 8 Feb
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Tue 26 Jan15:00 | Satellite to IPS Opener — Day 1A | 15' | €35 | €2K |
€3515' | ||||
| Tue 26 Jan18:00 | IPS Winter Opener — Day 1A | 30' | €150 | €50K |
€15030' | ||||
| Wed 27 Jan15:00 | Satellite to IPS Opener — Day 1B | 15' | €35 | €2K |
€3515' | ||||
| Wed 27 Jan18:00 | IPS Winter Opener — Day 1B | 30' | €150 | €50K |
€15030' | ||||
| Thu 28 Jan11:00 | IPS Winter Opener — Day 1C Turbo | 15' | €150 | €50K |
€15015' | ||||
| Thu 28 Jan14:00 | IPS Winter Opener — Day 1 FLIP AND GO PINEAPPLE | — | €150 | €50K |
€150— | ||||
| Thu 28 Jan17:00 | IPS Winter Opener — Final Day | 40' | €50K | |
| Thu 28 Jan21:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Fri 29 Jan11:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Fri 29 Jan12:00 | King's DreamMaker — Day 1A | 25' | €50 | €100K |
€5025' | ||||
| Fri 29 Jan14:00 | IPS €2Million Winter Edition — Day 1A Part 1 | 70' | €380 | €2M |
€38070' | ||||
| Fri 29 Jan15:00 | IPS Pot Limit Omaha 8-max — Day 1 | 40' | €200 | €20K |
€20040' | ||||
| Fri 29 Jan17:00 | Satellite to IPS Winter ME Day 1A or 1B | 15' | €55 | €4K |
€5515' | ||||
| Fri 29 Jan18:00 | King's DreamMaker — Day 1B | 20' | €50 | €100K |
€5020' | ||||
| Fri 29 Jan21:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Sat 30 Jan11:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Sat 30 Jan12:00 | King's DreamMaker — Day 1C | 25' | €50 | €100K |
€5025' | ||||
| Sat 30 Jan13:00 | IPS Pot Limit Omaha 8-max — Final Day | 40' | €20K | |
| Sat 30 Jan14:00 | IPS €2Million Winter Edition — Day 1B Part 1 | 70' | €380 | €2M |
€38070' | ||||
| Sat 30 Jan15:00 | Satellite to IPS Winter ME Day 1A Part 1 — Day 1B Or Part 2 | 15' | €55 | €4K |
| Sat 30 Jan15:00 | King's DreamMaker — Day 1B PRAGUE | 30' | €50 | €100K |
€5030' | ||||
| Sat 30 Jan18:00 | King's DreamMaker — Day 1D | 20' | €50 | €100K |
€5020' | ||||
| Sun 31 Jan10:00 | Last Chance Satellite to IPS Winter ME — Day 1AB Part 2 | 12' | €55 | €4K |
€5512' | ||||
| Sun 31 Jan10:00 | Last Chance Satellite to IPS Winter ME — Day 1AB Part 2 | 12' | €55 | €4K |
| Sun 31 Jan11:00 | King's DreamMaker — Day 1E Turbo | 12' | €50 | €100K |
€5012' | ||||
| Sun 31 Jan13:00 | IPS €2Million Winter Edition — Day 1A/B PART 2 | 70' | €380 | €2M |
| Sun 31 Jan13:00 | King's DreamMaker — Flip And Go Pineapple | — | €50 | €100K |
€50— | ||||
| Sun 31 Jan15:00 | Satellite to IPS Winter Mystery Bounty — Day 1A | 15' | €40 | €2K |
€4015' | ||||
| Sun 31 Jan16:00 | King's DreamMaker — Final Day | 30' | €100K | |
| Sun 31 Jan18:00 | IPS Winter Mystery Bounty — Day 1A | 30' | €150 | €100K |
€15030' | ||||
| Mon 1 Feb12:00 | IPS Morning NLH Knockout | 15' | €125 | €10K |
€12515' | ||||
| Mon 1 Feb15:00 | Satellite to IPS Winter Mystery Bounty — Day 1B | 15' | €40 | €2K |
€4015' | ||||
| Mon 1 Feb18:00 | IPS Winter Mystery Bounty — Day 1B | 30' | €150 | €100K |
€15030' | ||||
| Mon 1 Feb21:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Tue 2 Feb12:00 | IPS Morning NLH Knockout | 15' | €125 | €10K |
€12515' | ||||
| Tue 2 Feb15:00 | Satellite to IPS Winter Mystery Bounty — Day 1C | 15' | €40 | €2K |
€4015' | ||||
| Tue 2 Feb18:00 | IPS Winter Mystery Bounty — Day 1C | 30' | €150 | €100K |
€15030' | ||||
| Tue 2 Feb21:00 | Satellite to IPS Winter ME Day 1A Part 1 | 15' | €55 | €4K |
€5515' | ||||
| Wed 3 Feb12:00 | IPS Morning NLH Turbo | 15' | €130 | €10K |
€13015' | ||||
| Wed 3 Feb15:00 | Satellite to IPS Winter Mystery Bounty — Day 1D | — | €40 | €2K |
€40— | ||||
| Wed 3 Feb17:00 | IPS Winter Mystery Bounty — Day 1D | 30' | €150 | €100K |
€15030' | ||||
| Wed 3 Feb21:00 | Satellite to IPS Winter ME Day 1A Part 1 — Day 1C | 15' | €55 | €4K |
€5515' | ||||
| Thu 4 Feb12:00 | IPS Winter Mystery Bounty — Day 1E Turbo | — | €150 | €100K |
€150— | ||||
| Thu 4 Feb14:00 | IPS Winter Mystery Bounty — Day 1 Flip And Go Pineapple | — | €150 | €100K |
€150— | ||||
| Thu 4 Feb15:00 | Satellite to IPS Winter ME Day 1A Part 1 — Day 1C | 15' | €55 | €4K |
€5515' | ||||
| Thu 4 Feb17:00 | IPS Winter Mystery Bounty — Final Day | 40' | €100K | |
| Thu 4 Feb18:00 | IPS €2Million Winter Edition — Day 1C SPEED | 30' | €380 | €2M |
€38030' | ||||
| Thu 4 Feb21:00 | IPS Thursday Night Turbo | 15' | €130 | €10K |
€13015' | ||||
| Fri 5 Feb11:00 | IPS €2Million Winter Edition — Day 1D | 40' | €380 | €2M |
€38040' | ||||
| Fri 5 Feb14:00 | IPS Friday Pot Limit Omaha | 15' | €150 | €10K |
€15015' | ||||
| Fri 5 Feb15:00 | Satellite to IPS Winter ME Day 1A Part 1 — Day 1E | 15' | €55 | €4K |
€5515' | ||||
| Fri 5 Feb18:00 | IPS €2Million Winter Edition — Day 1E SPEED | 30' | €380 | €2M |
€38030' | ||||
| Fri 5 Feb22:00 | IPS Friday Night Turbo | 15' | €150 | €10K |
€15015' | ||||
| Sat 6 Feb11:00 | IPS €2Million Winter Edition — Day 1F | 40' | €380 | €2M |
€38040' | ||||
| Sat 6 Feb16:00 | Flip n Go Satellite to IPS Winter ME — Flip N Go Satellite To IPS Winter ME | — | €55 | — |
€55— | ||||
| Sat 6 Feb18:00 | IPS €2Million Winter Edition — Day 1G SPEED | 30' | €380 | €2M |
€38030' | ||||
| Sun 7 Feb11:00 | IPS €2Million Winter Edition — Day 1H TURBO | 15' | €380 | €2M |
€38015' | ||||
| Sun 7 Feb14:00 | IPS €2Million Winter Edition — Day 1 Flip And Go Pineapple | — | €380 | €2M |
€380— | ||||
| Sun 7 Feb16:00 | IPS Sunday Turbo | 15' | €150 | €20K |
€15015' | ||||
| Sun 7 Feb17:00 | IPS €2Million Winter Edition — Day 2 | 70' | €2M | |
| Sun 7 Feb18:00 | IPS Winter High Roller — Day 1 | 40' | €1,000 | €100K |
€1,00040' | ||||
| Mon 8 Feb14:00 | IPS €2Million Winter Edition — Day 3 | 70' | €2M | |
| Mon 8 Feb15:00 | IPS Winter High Roller — Final Day | 40' | €100K | |
| Tue 9 Feb14:00 | IPS €2Million Winter Edition — Final Day | 70' | €2M | |
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan