Loading plan builder…

King's Casino Rozvadov, Rozvadov, Czech Republic · 1-16 Mar
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Mon 1 Mar15:00 | Satellite to KM Opener — Day 1A | 15' | €20 | €1K |
€2015' | ||||
| Mon 1 Mar18:00 | King's Million Opener — Day 1A | 30' | €115 | €50K |
€11530' | ||||
| Tue 2 Mar15:00 | Satellite to KM Opener — Day 1B | 15' | €20 | €1K |
€2015' | ||||
| Tue 2 Mar16:00 | KM Pot Limit Omaha Opener — Day 1 | 40' | €300 | €30K |
€30040' | ||||
| Tue 2 Mar18:00 | King's Million Opener — Day 1B | 30' | €115 | €50K |
€11530' | ||||
| Wed 3 Mar12:00 | KM NLH Morning Turbo | 15' | €130 | €8K |
€13015' | ||||
| Wed 3 Mar14:00 | KM Pot Limit Omaha Opener — Final Day | 40' | €30K | |
| Wed 3 Mar15:00 | Satellite to KM Opener — Day 1C | 15' | €20 | €1K |
€2015' | ||||
| Wed 3 Mar18:00 | King's Million Opener — Day 1C | 30' | €115 | €50K |
€11530' | ||||
| Wed 3 Mar20:00 | Mega Satellite to KM ME — Day 1A | 20' | €40 | €5K |
€4020' | ||||
| Thu 4 Mar12:00 | King's Million Opener — Day 1D Turbo | 15' | €115 | €50K |
€11515' | ||||
| Thu 4 Mar15:00 | Satellite to KM ME — Day 1A | 15' | €40 | €3K |
€4015' | ||||
| Thu 4 Mar20:00 | Mega Satellite to KM ME — Day 1A | 20' | €40 | €5K |
€4020' | ||||
| Fri 5 Mar11:00 | Satellite to KM ME — Day 1A | 15' | €40 | €3K |
€4015' | ||||
| Fri 5 Mar12:00 | King's DreamMaker — Day 1A | 25' | €50 | €100K |
€5025' | ||||
| Fri 5 Mar14:00 | King's Million — Day 1A ONEHOUR Part 1 | 60' | €250 | €2M |
€25060' | ||||
| Fri 5 Mar14:00 | King's Million Opener — Day 1 Flip And Go Pineapple | — | €115 | €50K |
€115— | ||||
| Fri 5 Mar17:00 | King's Million Opener — Final Day | 40' | €50K | |
| Fri 5 Mar18:00 | King's DreamMaker — Day 1B | 20' | €50 | €100K |
€5020' | ||||
| Fri 5 Mar20:00 | Mega Satellite to KM ME — Day 1B | 20' | €40 | €5K |
€4020' | ||||
| Sat 6 Mar11:00 | Satellite to KM ME — Day 1B | 15' | €40 | €3K |
€4015' | ||||
| Sat 6 Mar12:00 | King's DreamMaker — Day 1C | 25' | €50 | €100K |
€5025' | ||||
| Sat 6 Mar14:00 | King's Million — Day 1B ONEHOUR Part 1 | 60' | €250 | €2M |
€25060' | ||||
| Sat 6 Mar15:00 | Satellite to KM ME — Day 1B Or Part 2 | 15' | €40 | €3K |
| Sat 6 Mar18:00 | King's DreamMaker — Day 1D | 20' | €50 | €100K |
€5020' | ||||
| Sun 7 Mar11:00 | King's DreamMaker — Day 1E Turbo | 12' | €50 | €100K |
€5012' | ||||
| Sun 7 Mar12:00 | King's Million — Day 1A/B ONEHOUR Part 2 | 60' | €250 | €2M |
| Sun 7 Mar13:00 | King's DreamMaker — Flip And Go Pineapple | — | €50 | €100K |
€50— | ||||
| Sun 7 Mar15:00 | Satellite to KM Mystery Bounty — Day 1A | 20' | €35 | €2K |
€3520' | ||||
| Sun 7 Mar16:00 | King's DreamMaker — Final Day | 30' | €100K | |
| Sun 7 Mar18:00 | King's Million NLH Mystery Bounty — Day 1A | 30' | €200 | €100K |
€20030' | ||||
| Sun 7 Mar20:00 | Satellite to KM ME — Day 1 | 20' | €40 | €3K |
€4020' | ||||
| Mon 8 Mar14:00 | Satellite to KM Mystery Bounty — Day 1B | 20' | €35 | €2K |
€3520' | ||||
| Mon 8 Mar17:00 | King's Million NLH Mystery Bounty — Day 1B | 30' | €200 | €100K |
€20030' | ||||
| Mon 8 Mar20:00 | Satellite to KM ME — Day 1 | 20' | €40 | €3K |
€4020' | ||||
| Tue 9 Mar14:00 | Satellite to KM Mystery Bounty — Day 1C | 20' | €35 | €2K |
€3520' | ||||
| Tue 9 Mar17:00 | King's Million NLH Mystery Bounty — Day 1C | 30' | €200 | €100K |
€20030' | ||||
| Tue 9 Mar20:00 | Satellite to KM ME — Day 1 | 20' | €40 | €3K |
€4020' | ||||
| Wed 10 Mar12:00 | King's Million NLH Mystery Bounty — Day 1D Turbo | 15' | €200 | €100K |
€20015' | ||||
| Wed 10 Mar14:00 | King's Million NLH Mystery Bounty — Day 1 Flip And Go Pineapple | — | €200 | €100K |
€200— | ||||
| Wed 10 Mar15:00 | Satellite to KM ME — Day 1C | 15' | €40 | €3K |
€4015' | ||||
| Wed 10 Mar17:00 | King's Million NLH Mystery Bounty — Day 2 | 40' | €100K | |
| Wed 10 Mar18:00 | King's Million — Day 1C Speed | 30' | €250 | €2M |
€25030' | ||||
| Wed 10 Mar21:00 | Satellite to KM ME — Day 1 | 20' | €40 | €3K |
€4020' | ||||
| Thu 11 Mar12:00 | KM NLH Morning Turbo Knockout | 15' | €130 | €10K |
€13015' | ||||
| Thu 11 Mar14:00 | King's Million NLH Mystery Bounty — Final Day | 60' | €100K | |
| Thu 11 Mar15:00 | Satellite to KM ME — Day 1D | 15' | €40 | €3K |
€4015' | ||||
| Thu 11 Mar18:00 | King's Million — Day 1D Speed | 30' | €250 | €2M |
€25030' | ||||
| Thu 11 Mar21:00 | KM NLH Night Turbo Tournament | 15' | €130 | €10K |
€13015' | ||||
| Fri 12 Mar11:00 | King's Million — Day 1E | 40' | €250 | €2M |
€25040' | ||||
| Fri 12 Mar14:00 | KM Pot Limit Omaha Turbo | 12' | €180 | €10K |
€18012' | ||||
| Fri 12 Mar16:00 | Flip n Go Pineapple Satellite to KM ME — Flip N Go Pineapple Satellite To KM ME - Day 1F | — | €40 | — |
€40— | ||||
| Fri 12 Mar18:00 | King's Million — Day 1F Speed | 30' | €250 | €2M |
€25030' | ||||
| Fri 12 Mar19:00 | King's Million — Day 1 PRAGUE | 30' | €250 | €2M |
€25030' | ||||
| Sat 13 Mar11:00 | King's Million — Day 1G | 40' | €250 | €2M |
€25040' | ||||
| Sat 13 Mar16:00 | Flip n Go Pineapple Satellite to KM ME — Flip N Go Pineapple Satellite To KM ME - Day 1H | — | €40 | — |
€40— | ||||
| Sat 13 Mar18:00 | King's Million — Day 1H Speed | 30' | €250 | €2M |
€25030' | ||||
| Sun 14 Mar11:00 | King's Million — Day 1I Turbo | 15' | €250 | €2M |
€25015' | ||||
| Sun 14 Mar13:00 | King's Million — Day 1 Flip And Go Pineapple | — | €250 | €2M |
€250— | ||||
| Sun 14 Mar15:00 | Satellite to KM High Roller — Day 1 | 15' | €80 | €6K |
€8015' | ||||
| Sun 14 Mar16:30 | King's Million — Day 2 | 60' | €2M | |
| Sun 14 Mar18:00 | KM NLH High Roller — Day 1 | 40' | €550 | €100K |
€55040' | ||||
| Sun 14 Mar20:00 | KM NLH Sunday Night Turbo | 15' | €150 | €10K |
€15015' | ||||
| Mon 15 Mar14:00 | King's Million — Day 3 | 60' | €2M | |
| Mon 15 Mar15:00 | KM NLH High Roller — Final Day | 40' | €100K | |
| Mon 15 Mar18:00 | KM NLH Closer | 20' | €150 | €15K |
€15020' | ||||
| Tue 16 Mar14:00 | King's Million — Final Day | 60' | €2M | |
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan