Loading plan builder…

King's Casino Rozvadov, Rozvadov, Czech Republic · 16 Sep - 6 Oct
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Wed 16 Sept15:00 | Satellite to King's Million EPC Mini Main Event — Day 1A | 15' | €40 | €3K |
€4015' | ||||
| Wed 16 Sept18:00 | King's Million EPC Mini Main Event — Day 1A | 30' | €250 | €1M |
€25030' | ||||
| Thu 17 Sept15:00 | Satellite to King's Million EPC Mini Main Event — Day 1B | 15' | €40 | €3K |
€4015' | ||||
| Thu 17 Sept18:00 | King's Million EPC Mini Main Event — Day 1B | 30' | €250 | €1M |
€25030' | ||||
| Fri 18 Sept11:00 | King's Million EPC Mini Main Event — Day 1C | 30' | €250 | €1M |
€25030' | ||||
| Fri 18 Sept14:00 | King's Million EPC Pot Limit Omaha Bounty | 20' | €200 | €20K |
€20020' | ||||
| Fri 18 Sept16:00 | KM Mini Main Event Flip and Go Pineapple Satellite — Day 1D | — | €40 | — |
€40— | ||||
| Fri 18 Sept18:00 | King's Million EPC Mini Main Event — Day 1D | 30' | €250 | €1M |
€25030' | ||||
| Fri 18 Sept19:00 | King's Million EPC Mini Main Event — Day 1 PRAGUE | 30' | €250 | €1M |
€25030' | ||||
| Sat 19 Sept11:00 | King's Million EPC Mini Main Event — Day 1E | 30' | €250 | €1M |
€25030' | ||||
| Sat 19 Sept16:00 | KM Mini Main Event Flip and Go Pineapple Satellite — Day 1F | — | €40 | — |
€40— | ||||
| Sat 19 Sept18:00 | King's Million EPC Mini Main Event — Day 1F | 30' | €250 | €1M |
€25030' | ||||
| Sun 20 Sept11:00 | King's Million EPC Mini Main Event — DAY 1G TURBO | 15' | €250 | €1M |
€25015' | ||||
| Sun 20 Sept13:00 | Satellite to King's Million EPC Deepstack — Day 1A | 15' | €60 | €4K |
€6015' | ||||
| Sun 20 Sept14:00 | King's Million EPC Mini Main Event — Day 1 Flip And Go Pineapple | — | €250 | €1M |
€250— | ||||
| Sun 20 Sept16:00 | King's Million EPC Deepstack — Day 1A | 40' | €400 | €300K |
€40040' | ||||
| Sun 20 Sept17:00 | King's Million EPC Mini Main Event — Day 2 | 40' | €1M | |
| Sun 20 Sept19:00 | King's Million EPC Sunday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Mon 21 Sept13:00 | Satellite to King's Million EPC Deepstack — Day 1B | 15' | €60 | €4K |
€6015' | ||||
| Mon 21 Sept14:00 | King's Million EPC Mini Main Event — Final Day | 40' | €1M | |
| Mon 21 Sept16:00 | King's Million EPC Deepstack — Day 1B | 40' | €400 | €300K |
€40040' | ||||
| Mon 21 Sept19:00 | King's Million EPC Pot Limit Omaha Monday Night | 20' | €200 | €20K |
€20020' | ||||
| Tue 22 Sept12:00 | King's Million EPC Tuesday Morning Bounty | 15' | €200 | €15K |
€20015' | ||||
| Tue 22 Sept13:00 | Satellite to King's Million EPC Deepstack — Day 1C | 15' | €60 | €4K |
€6015' | ||||
| Tue 22 Sept16:00 | King's Million EPC Deepstack — Day 1C | 40' | €400 | €300K |
€40040' | ||||
| Tue 22 Sept19:00 | King's Million EPC Pot Limit Omaha Tuesday Night | 20' | €200 | €20K |
€20020' | ||||
| Wed 23 Sept11:00 | King's Million EPC Deepstack — Day 1D Turbo | 15' | €400 | €300K |
€40015' | ||||
| Wed 23 Sept14:00 | King's Million EPC Deepstack — Day 1 Flip And Go Pineapple | — | €400 | €300K |
€400— | ||||
| Wed 23 Sept15:00 | King's Million EPC Mystery Bounty Satellite — Day 1A | 15' | €150 | €10K |
€15015' | ||||
| Wed 23 Sept16:00 | King's Million EPC Pot Limit Omaha Warm Up | 20' | €500 | €50K |
€50020' | ||||
| Wed 23 Sept17:00 | King's Million EPC Deepstack — Final Day | 40' | €300K | |
| Wed 23 Sept18:00 | King's Million EPC Mystery Bounty — Day 1A | 30' | €1,000 | €2M |
€1,00030' | ||||
| Thu 24 Sept12:00 | King's Million EPC Thursday Morning Bounty | 15' | €200 | €15K |
€20015' | ||||
| Thu 24 Sept13:00 | King's Million EPC PLO Satellite — Day 1A | 15' | €200 | €15K |
€20015' | ||||
| Thu 24 Sept14:00 | King's Million EPC Mystery Bounty Satellite — Day 1B | 15' | €150 | €10K |
€15015' | ||||
| Thu 24 Sept16:00 | King's Million European Poker Championship Pot Limit Omaha — Day 1A | 40' | €1,500 | €500K |
€1,50040' | ||||
| Thu 24 Sept17:00 | King's Million EPC Mystery Bounty — Day 1B | 30' | €1,000 | €2M |
€1,00030' | ||||
| Thu 24 Sept19:00 | King's Million EPC Thursday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Thu 24 Sept21:00 | King's Million EPC Mystery Bounty Satellite — Day 1C | 15' | €150 | €10K |
€15015' | ||||
| Fri 25 Sept11:00 | King's Million EPC Mystery Bounty — Day 1C | 40' | €1,000 | €2M |
€1,00040' | ||||
| Fri 25 Sept13:00 | King's Million EPC PLO Satellite — Day 1B | 15' | €200 | €15K |
€20015' | ||||
| Fri 25 Sept14:00 | King's Million EPC Mystery Bounty Satellite — Day 1D | 15' | €150 | €10K |
€15015' | ||||
| Fri 25 Sept16:00 | King's Million European Poker Championship Pot Limit Omaha — Day 1B | 40' | €1,500 | €500K |
€1,50040' | ||||
| Fri 25 Sept17:00 | King's Million EPC H.O.R.S.E. | 20' | €200 | €10K |
€20020' | ||||
| Fri 25 Sept18:00 | King's Million EPC Mystery Bounty — Day 1D | 30' | €1,000 | €2M |
€1,00030' | ||||
| Fri 25 Sept21:00 | King's Million EPC Mystery Bounty Satellite — Day 1E | 15' | €150 | €10K |
€15015' | ||||
| Sat 26 Sept11:00 | King's Million EPC Mystery Bounty — Day 1E | 40' | €1,000 | €2M |
€1,00040' | ||||
| Sat 26 Sept14:00 | King's Million European Poker Championship Pot Limit Omaha — Final Day | 40' | €500K | |
| Sat 26 Sept15:00 | King's Million EPC Mystery Bounty Satellite — Day 1F | 15' | €150 | €10K |
€15015' | ||||
| Sat 26 Sept16:00 | King's Million EPC Pot Limit Omaha Little Masters | 20' | €500 | €50K |
€50020' | ||||
| Sat 26 Sept18:00 | King's Million EPC Mystery Bounty — Day 1F | 30' | €1,000 | €2M |
€1,00030' | ||||
| Sat 26 Sept19:00 | King's Million EPC Saturday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Sun 27 Sept11:00 | King's Million EPC Mystery Bounty — DAY 1G TURBO | 15' | €1,000 | €2M |
€1,00015' | ||||
| Sun 27 Sept13:00 | King's Million EPC PLO High Roller Satellite — Day 1 | 15' | €400 | €30K |
€40015' | ||||
| Sun 27 Sept14:00 | King's Million EPC Mystery Bounty — Day 1 Flip And Go Pineapple | — | €1,000 | €2M |
€1,000— | ||||
| Sun 27 Sept15:00 | King's Million EPC Monsterstack Satellite — Day 1A | 15' | €80 | €9K |
€8015' | ||||
| Sun 27 Sept16:00 | King's Million EPC Pot Limit Omaha High Roller — Day 1 | 45' | €3,000 | €500K |
€3,00045' | ||||
| Sun 27 Sept17:00 | King's Million EPC Mystery Bounty — Day 2 | 45' | €2M | |
| Sun 27 Sept18:00 | King's Million EPC Monsterstack — Day 1A | 30' | €600 | €1M |
€60030' | ||||
| Sun 27 Sept19:00 | King's Million EPC Sunday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Mon 28 Sept11:00 | King's Million EPC Monsterstack — Day 1B | — | €600 | €1M |
€600— | ||||
| Mon 28 Sept12:00 | King's Million EPC PLO High Roller Satellite | 15' | €400 | €30K |
€40015' | ||||
| Mon 28 Sept13:00 | King's Million EPC Monsterstack Satellite — Day 1C | 15' | €80 | €9K |
€8015' | ||||
| Mon 28 Sept14:00 | King's Million EPC Mystery Bounty — Final Day | 60' | €2M | |
| Mon 28 Sept15:00 | King's Million EPC Pot Limit Omaha High Roller — Final Day | 45' | €3,000 | €500K |
| Mon 28 Sept17:00 | King's Million EPC Monsterstack — Day 1C | — | €600 | €1M |
€600— | ||||
| Mon 28 Sept18:00 | King's Million EPC Pot Limit Omaha Cooler | 20' | €300 | €30K |
€30020' | ||||
| Mon 28 Sept19:00 | King's Million EPC Pot Limit Omaha Monday Night | 20' | €200 | €20K |
€20020' | ||||
| Mon 28 Sept21:00 | King's Million EPC Monsterstack Satellite — Day 1D | 15' | €80 | €9K |
€8015' | ||||
| Tue 29 Sept11:00 | King's Million EPC Monsterstack — Day 1D | 30' | €600 | €1M |
€60030' | ||||
| Tue 29 Sept14:00 | King's Million EPC Monsterstack Satellite — Day 1E | 15' | €80 | €9K |
€8015' | ||||
| Tue 29 Sept16:00 | King's Million EPC Pot Limit Omaha Bounty | 20' | €200 | €20K |
€20020' | ||||
| Tue 29 Sept18:00 | King's Million EPC Monsterstack — Day 1E | 30' | €600 | €1M |
€60030' | ||||
| Tue 29 Sept19:00 | King's Million EPC Pot Limit Omaha Tuesday Night | 20' | €200 | €20K |
€20020' | ||||
| Wed 30 Sept11:00 | King's Million EPC Monsterstack — DAY 1F TURBO | 15' | €600 | €1M |
€60015' | ||||
| Wed 30 Sept14:00 | King's Million EPC Monsterstack — Day 1 Flip And Go Pineapple | — | €600 | €1M |
€600— | ||||
| Wed 30 Sept16:00 | King's Million EPC Pot Limit Omaha High Roller — Day 1 | 45' | €3,000 | €500K |
€3,00045' | ||||
| Wed 30 Sept17:00 | King's Million EPC Monsterstack — Day 2 | 40' | €1M | |
| Wed 30 Sept18:00 | King's Million European Poker Championship Super Main Event — Day 1A SPEED | 30' | €1,150 | €5M |
€1,15030' | ||||
| Wed 30 Sept19:00 | King's Million EPC Wednesday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Wed 30 Sept21:00 | King's Million Super Main Event Satellite | 15' | €150 | €9K |
€15015' | ||||
| Thu 1 Oct12:00 | King's Million EPC Thursday Morning Bounty | 15' | €200 | €15K |
€20015' | ||||
| Thu 1 Oct14:00 | King's Million EPC Monsterstack — Final Day | 40' | €1M | |
| Thu 1 Oct14:30 | King's Million Super Main Event Satellite — Day 1B | 15' | €150 | €9K |
€15015' | ||||
| Thu 1 Oct15:00 | King's Million EPC Pot Limit Omaha High Roller — Final Day | 45' | €3,000 | €500K |
| Thu 1 Oct16:00 | King's Million EPC H.O.R.S.E. | 20' | €200 | €10K |
€20020' | ||||
| Thu 1 Oct18:00 | King's Million European Poker Championship Super Main Event — Day 1B SPEED | 30' | €1,150 | €5M |
€1,15030' | ||||
| Thu 1 Oct19:00 | King's Million EPC Thursday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Thu 1 Oct21:00 | King's Million Super Main Event Satellite | 15' | €150 | €9K |
€15015' | ||||
| Fri 2 Oct10:00 | King's Million Super Main Event Satellite — Day 1C | 10' | €150 | €9K |
€15010' | ||||
| Fri 2 Oct11:00 | King's Million European Poker Championship Super Main Event — Day 1C | 40' | €1,150 | €5M |
€1,15040' | ||||
| Fri 2 Oct14:00 | King's Million EPC Pot Limit Omaha Bounty Hunter | 25' | €500 | €100K |
€50025' | ||||
| Fri 2 Oct16:00 | KM Super Main Event Flip and Go Pineapple Satellite — Day 1D | — | €175 | — |
€175— | ||||
| Fri 2 Oct18:00 | King's Million European Poker Championship Super Main Event — Day 1D SPEED | 30' | €1,150 | €5M |
€1,15030' | ||||
| Fri 2 Oct19:00 | King's Million EPC Friday Night Event | 20' | €200 | €20K |
€20020' | ||||
| Fri 2 Oct21:00 | King's Million Super Main Event Satellite — Day 1E | 15' | €150 | €9K |
€15015' | ||||
| Sat 3 Oct10:00 | King's Million Super Main Event Satellite — Day 1E | 10' | €150 | €9K |
€15010' | ||||
| Sat 3 Oct11:00 | King's Million European Poker Championship Super Main Event — Day 1E | 40' | €1,150 | €5M |
€1,15040' | ||||
| Sat 3 Oct16:00 | KM Super Main Event Flip and Go Pineapple Satellite — Day 1F | — | €175 | — |
€175— | ||||
| Sat 3 Oct18:00 | King's Million European Poker Championship Super Main Event — Day 1F SPEED | 30' | €1,150 | €5M |
€1,15030' | ||||
| Sat 3 Oct21:00 | King's Million Super Main Event Last Chance Satellite | 10' | €150 | €12K |
€15010' | ||||
| Sun 4 Oct10:00 | KM Super Main Event Last Chance Flip and Go Pineapple Satellite | — | €175 | — |
€175— | ||||
| Sun 4 Oct11:00 | King's Million European Poker Championship Super Main Event — DAY 1G TURBO | 15' | €1,150 | €5M |
€1,15015' | ||||
| Sun 4 Oct14:00 | King's Million European Poker Championship Super Main Event — Day 1 Flip And Go Pineapple | — | €1,150 | €5M |
€1,150— | ||||
| Sun 4 Oct15:00 | King's Million EPC Masters Satellite | 15' | €250 | €20K |
€25015' | ||||
| Sun 4 Oct17:00 | King's Million European Poker Championship Super Main Event — Day 2 | 70' | €5M | |
| Sun 4 Oct18:00 | King's Million EPC Masters — Day 1 | 40' | €2,000 | €500K |
€2,00040' | ||||
| Sun 4 Oct20:00 | King's Million EPC Low Roller | 20' | €200 | €20K |
€20020' | ||||
| Mon 5 Oct14:00 | King's Million European Poker Championship Super Main Event — Day 3 | 70' | €5M | |
| Mon 5 Oct15:00 | King's Million EPC Masters — Final Day | 40' | €500K | |
| Mon 5 Oct18:00 | King's Million EPC Closer — Day 1 | 40' | €500 | €100K |
€50040' | ||||
| Mon 5 Oct20:00 | King's Million EPC Pot Limit Omaha Monday Night | 20' | €200 | €20K |
€20020' | ||||
| Tue 6 Oct13:00 | King's Million European Poker Championship Super Main Event — Final Day | 70' | €5M | |
| Tue 6 Oct14:00 | King's Million EPC Closer — Final Day | 40' | €100K | |
| Tue 6 Oct17:00 | King's Million EPC Farewell | 20' | €200 | €20K |
€20020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan