Loading series…
Wynn Las Vegas Poker Room, Las Vegas, United States · 27 Nov - 22 Dec
| Featured events | GTD | |||
|---|---|---|---|---|
| $ 600 No Limit Hold'em - Day 1A | 17 | — | $600–800 | $400K |
| $ 800 No Limit Hold'em - Day 1C | 7 | — | $800 | $1M |
| Pot Limit Omaha - Mystery Bounty | 6 | — | $1k–1.6k | $500K |
| No Limit Hold'em - WPT Prime Championship | 4 | — | $1.1k | $5M |
| No Limit Hold'em - Super Gold Million | 4 | — | $400 | $3M |
| Other events | GTD | ||
|---|---|---|---|
| Satellites | 14 | $200–1.6k | — |
| NLH side events | 21 | $600–25.8k | $8M |
Sign in to plan your bullets for this series.
| 15 |
| $400–10.5k |
| $1M |
| 2-7 Triple Draw side events | 3 | $600–1.1k | — |
| Mixed side events | 2 | $600–1.6k | — |
| Other side events | 3 | $600–1.6k | — |
| Big O side events | 1 | $1.1k | — |
| PLO5 side events | 1 | $600 | $50K |
| HORSE side events | 3 | $600–1.1k | — |